2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4

2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack

$140,888

Drive Away
0 views
$560/wk
9.88%
Interest rate
12.47%
Comparison rate
29 kms
Automatic
Ute
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4

Key information

2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1
Kilometres
29kms
Compliance year
2024
Build year
2024
Engine
6162 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
GM1232
VIN
3GCUD9EL7RG237882

Dealer Comments

Car Summary

Body typeUte
Drive type4X4
Exterior colorDark Ash Metallic
Torque624 Nm
Cylinders8
GearboxAutomatic

Specifications

Fuel consumption12 L/100km
Fuel tank capacity91 L
Weight3300 kg
Length5935 mm
Height2000 mm
Width2086 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
7 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Column - Power
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Ferntree Gully Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: GM1232
Share this car
Enquire Now
Finance Calculator
Loan Amount: $126,799
Loan Term: 6 years
Loan Interest: 10%
$541 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Ferntree Gully Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Tony White Group Logo
Ferntree Gully AutomotiveCar Dealership in Ferntree Gully VIC. Dealer License: LMCT 12131. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio